<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EWI - Materials Joining, Forming, Testing, Modeling, and Engineering Consulting Services</title>
	<atom:link href="http://ewi.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://ewi.org</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 19:17:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Welcome New EWI Member &#8211; ThyssenKrupp Bilstein of America</title>
		<link>http://ewi.org/welcome-new-ewi-member-thyssenkrupp-bilstein-of-america/</link>
		<comments>http://ewi.org/welcome-new-ewi-member-thyssenkrupp-bilstein-of-america/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:16:50 +0000</pubDate>
		<dc:creator>Leah Kohr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ewi.org/?p=12424</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; EWI would like to welcome ThyssenKrupp Bilstein of America into membership. ThyssenKrupp Bilstein offers high-tech solutions in chassis engineering. They have production facilities in Europe, North and South America, and Asia.  They supply a complete range of damping and suspension products and are [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://ewi.org/welcome-new-ewi-member-thyssenkrupp-bilstein-of-america/logo-10/" rel="attachment wp-att-12434"><img class="alignleft size-full wp-image-12434" src="http://ewi.org/home/wp-content/uploads/2013/05/logo2.jpg" alt="" width="198" height="56" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://ewi.org">EWI</a> would like to welcome <a href="http://www.bilsteinus.com/">ThyssenKrupp Bilstein of America</a> into membership.</p>
<p>ThyssenKrupp Bilstein offers high-tech solutions in chassis engineering. They have production facilities in Europe, North and South America, and<em> </em>Asia.  They supply a complete range of damping and suspension products and are a preferred partner in motor sports and vehicle tuning.</p>
<p>Welcome to EWI!</p>
<p><a href="http://ewi.org/welcome-new-ewi-member-thyssenkrupp-bilstein-of-america/logo-11/" rel="attachment wp-att-12435"><img class="alignleft size-full wp-image-12435" src="http://ewi.org/home/wp-content/uploads/2013/05/logo4.gif" alt="" width="116" height="75" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ewi.org/welcome-new-ewi-member-thyssenkrupp-bilstein-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Personal Milestone Here at EWI</title>
		<link>http://ewi.org/another-personal-milestone-here-at-ewi/</link>
		<comments>http://ewi.org/another-personal-milestone-here-at-ewi/#comments</comments>
		<pubDate>Fri, 10 May 2013 14:50:45 +0000</pubDate>
		<dc:creator>Jim Tighe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced manufacturing]]></category>
		<category><![CDATA[ALAW]]></category>
		<category><![CDATA[arc welding]]></category>
		<category><![CDATA[dissimilar materials]]></category>
		<category><![CDATA[EWI]]></category>
		<category><![CDATA[gas metal arc welding]]></category>
		<category><![CDATA[industrial automation and controls]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[joining]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[laser welding]]></category>
		<category><![CDATA[lasers manufacturing]]></category>
		<category><![CDATA[manufacturing innovation]]></category>
		<category><![CDATA[U.S. competitiveness]]></category>
		<category><![CDATA[welding modeling]]></category>

		<guid isPermaLink="false">http://ewi.org/?p=12417</guid>
		<description><![CDATA[When I first got here to EWI, I became aware of some intimidating concepts being thrown around. Obviously there was the technological jargon, but I kept hearing this recurring push to “get published” and “present papers.” I appreciate that writing a blog technically doesn’t qualify as “being [...]]]></description>
			<content:encoded><![CDATA[<p>When I first got here to <a href="http://ewi.org" target="_blank">EWI</a>, I became aware of some intimidating concepts being thrown around. Obviously there was the technological jargon, but I kept hearing this recurring push to “get published” and “present papers.”</p>
<p>I appreciate that writing a blog technically doesn’t qualify as “being published”, but it does come close enough for me to tweak the engineers here. I push the button to post my blog and I proudly stand up and shout “I just <a href="http://ewi.org/deficit-growing-candidates-politicing-and-everyones-calling-shotgun/" target="_blank">published on an article on the debt crisis</a>.”</p>
<p>But in six years here, I’ve never¹ “presented a paper”.</p>
<div id="attachment_12418" class="wp-caption alignleft" style="width: 160px"><a href="http://ewi.org/another-personal-milestone-here-at-ewi/alaw-presentation/" rel="attachment wp-att-12418" target="_blank"><img class="size-thumbnail wp-image-12418 " src="http://ewi.org/home/wp-content/uploads/2013/05/ALAW-Presentation-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Co-Published and Credit for &#8220;Presenting a Paper&#8221;</p></div>
<div id="attachment_12420" class="wp-caption alignright" style="width: 160px"><a href="http://youtu.be/rnNZFfZzfvU" target="_blank"><img class="size-thumbnail wp-image-12420  " src="http://ewi.org/home/wp-content/uploads/2013/05/EWI-The-Real-Cost-of-Laser-Welding-YouTube-150x150.png" alt="" width="150" height="150" /></a><p class="wp-caption-text">EWI &#8211; The Real Cost of Laser Welding &#8211; YouTube</p></div>
<p>Well my opportunity came when <a href="http://ewi.org/author/sream/" target="_blank">Stan Ream</a>, our technology leader in <a href="http://ewi.org/technologies/laser-processing-main/" target="_blank">lasers</a>, approached me about co-authoring a presentation he was going to give at <a href="http://www.alawlaser.org/" target="_blank">ALAW</a>.</p>
<p>He started going on about what it was about and why he needed my help, but <a href="http://youtu.be/L-yOdPjvwtY" target="_blank">he had me at “co-authoring a paper to present</a>.”  The concept was how much does implementing a laser process really cost on a per part basis.  That was all well and good, but he wanted to present it in a way both an engineer and accountant could understand. I had been wanting to develop a robust model to compare relative costs of all the welding processes under various operating environments so this just gave me a willing partner to work with and, more importantly, a deadline.  Plus I would be a co-author of a paper (in reality it was a powerpoint) being presented by a PhD engineer.</p>
<p>By all accounts, the presentation went over well (I heard 2nd hand as I wasn’t invited&#8230; really&#8230; it’s ok&#8230; I didn’t want to go), the model did a nice job articulating the cost impact of all possible variables, and the video showed that <a href="http://youtu.be/rnNZFfZzfvU" target="_blank">even accountants have a sense of humor</a>.</p>
<p>I’m currently working with our <a href="http://ewi.org/technologies/arc-welding-main/" target="_blank">Arc Welding</a> engineering manager <a href="http://ewi.org/author/smassey/" target="_blank">Steve Massey</a> to expand the utility, flexibility, and comparability of the model so that it can be used to add some further data for our members when they are evaluating different welding processes.  Aside from being a value to our members, if Steve presents the tool at an Arc Welding conference, I can now claim &#8220;multiple papers published and presented&#8221;.</p>
<p>If you have any thoughts on variables that need to be considered in developing such a multi-technology model, please feel free to email me at jtighe@ewi.org or post a comment below.</p>
<p>&nbsp;</p>
<p>¹Editor&#8217;s note &#8211; I have presented / <a href="http://ewi.org/get-out-in-the-community-thats-a-clown-question/" target="_blank">spoken 7 times at Miami University&#8217;s business school</a>, but for the sake of this blog, I will <span style="text-decoration: underline">pretend</span> I didn&#8217;t already count that as presenting a paper when interacting with our engineers.</p>
]]></content:encoded>
			<wfw:commentRss>http://ewi.org/another-personal-milestone-here-at-ewi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EWI Member Banner Metals wins Crystal Award</title>
		<link>http://ewi.org/edison-legislative-briefing-draft/</link>
		<comments>http://ewi.org/edison-legislative-briefing-draft/#comments</comments>
		<pubDate>Fri, 10 May 2013 14:29:10 +0000</pubDate>
		<dc:creator>Rebecca Gurk</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Heavy Industry]]></category>
		<category><![CDATA[Materials Engineering]]></category>
		<category><![CDATA[Modeling Simulation]]></category>
		<category><![CDATA[Structural Integrity]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[manufacturing competitiveness]]></category>
		<category><![CDATA[manufacturing innovation]]></category>
		<category><![CDATA[manufacturing technologies]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[materials engineering]]></category>
		<category><![CDATA[technology innovation]]></category>
		<category><![CDATA[U.S. competitiveness]]></category>
		<category><![CDATA[U.S. Manufacturing]]></category>

		<guid isPermaLink="false">http://ewi.org/?p=12409</guid>
		<description><![CDATA[  Congratulations to 2013 Crystal Award winner, Banner Metals Group! The prize recognizes companies that have made a positive economic impact locally and statewide  through collaborative work with an Ohio Edison Center.   Banner worked with EWI to test a new metal material for use in creating new products. The results led the company to a &#8220;banner year&#8221; in which [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-12416" src="http://ewi.org/home/wp-content/uploads/2013/05/Banner5.jpg" alt="Banner Metals Group" width="150" height="48" /> </p>
<p>Congratulations to 2013 Crystal Award winner, <a title="Banner Metals Group" href="http://www.bannermetalsgroup.com/" target="_blank">Banner Metals Group</a>! The prize recognizes companies that have made a positive economic impact locally and statewide  through collaborative work with an <a title="Ohio Edison Centers" href="http://development.ohio.gov/bs_thirdfrontier/etc.htm" target="_blank">Ohio Edison Center</a>.   Banner worked with EWI to test a new metal material for use in creating new products. The results led the company to a &#8220;banner year&#8221; in which business sales doubled, production processes were improved by 40%,  and the company workforce increased by 200%.</p>
<p>The Crystal Awards were presented at the<a title="Awards Ceremony" href="http://vimeo.com/65238871" target="_blank"> Ohio Edison Centers Annual Legislative Briefing</a>, held at the Ohio Statehouse on March 12, 2013. To see an exerpt of the awards ceremony, <a title="Banner Metals - 2013 Crystal Award Winner" href="http://vimeo.com/65238871" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ewi.org/edison-legislative-briefing-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome New EWI Member &#8211; Tempur-Pedic</title>
		<link>http://ewi.org/welcome-new-ewi-member-tempur-pedic/</link>
		<comments>http://ewi.org/welcome-new-ewi-member-tempur-pedic/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 16:07:08 +0000</pubDate>
		<dc:creator>Leah Kohr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ewi.org/?p=12406</guid>
		<description><![CDATA[EWI welcomes Tempur-Pedic to membership! Tempur-Pedic develops, manufactures and markets mattresses, foundations, pillows and other products. The Company’s brand portfolio includes many of the most highly recognized brands in the industry, including Tempur®, Tempur-Pedic®, Sealy®, Sealy Posturepedic®, OptimumTM and Stearns &#38; Foster®. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>EWI welcomes Tempur-Pedic to membership!</p>
<p><a href="//www.tempurpedic.com">Tempur-Pedic</a> develops, manufactures and markets mattresses, foundations, pillows and other products. The Company’s brand portfolio includes many of the most highly recognized brands in the industry, including Tempur®, Tempur-Pedic®, Sealy®, Sealy Posturepedic®, OptimumTM and Stearns &amp; Foster®.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ewi.org/welcome-new-ewi-member-tempur-pedic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Ways to Boost Submerged Arc Welding Performance</title>
		<link>http://ewi.org/three-ways-to-boost-submerged-arc-welding-performance/</link>
		<comments>http://ewi.org/three-ways-to-boost-submerged-arc-welding-performance/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 19:25:51 +0000</pubDate>
		<dc:creator>Darlene Kerr</dc:creator>
				<category><![CDATA[Arc Welding]]></category>

		<guid isPermaLink="false">http://ewi.org/?p=12398</guid>
		<description><![CDATA[In the April issue of The Fabricator, Steve Massey, EWI&#8217;s Engineering Manager in the Arc Welding group, talks about technology advancements that can boost the performance in submerged arc welding (SAW).    Specifically, he identifies techniques such as increased stick-out, twin-wire, and tandem welding. In the article, “3 Ways to Boost Submerged Arc [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_12400" class="wp-caption alignright" style="width: 160px"><a href="http://ewi.org/three-ways-to-boost-submerged-arc-welding-performance/massey-2/" rel="attachment wp-att-12400"><img class="size-thumbnail wp-image-12400" src="http://ewi.org/home/wp-content/uploads/2013/04/massey1-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Steve Massey</p></div>
<p>In the April issue of <em>The Fabricator</em>, Steve Massey, <a href="http://www.ewi.org">EWI&#8217;s</a> Engineering Manager in the <a href="http://ewi.org/technologies/arc-welding-main/">Arc Welding </a>group, talks about technology advancements that can boost the performance in <span class='classtoolTips35' style='border-bottom:2px dotted #888;'>submerged arc welding</span> (SAW).    Specifically, he identifies techniques such as increased stick-out, twin-wire, and tandem welding.</p>
<p>In the article, “3 Ways to Boost <span class='classtoolTips35' style='border-bottom:2px dotted #888;'>Submerged Arc Welding</span> Performance,” Massey says that these three widely used techniques are proven in production environments to help meet increased productivity goals.  To read more about the techniques, click on the following link to <em>The Fabricator&#8217;s</em> April 2013 online issue: </p>
<p><a href="http://www.thefabricator.com/article/arcwelding/3-ways-to-boost-submerged-arc-welding-performance">http://www.thefabricator.com/article/arcwelding/3-ways-to-boost-submerged-arc-welding-performance</a></p>
<p>Posted by Darlene Kerr, <a href="http://www.ewi.org">EWI</a> Manager of Library and Information Services; 614-688-5224; <a href="mailto:dkerr@ewi.org">dkerr@ewi.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ewi.org/three-ways-to-boost-submerged-arc-welding-performance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welding Training Under The Arc Light</title>
		<link>http://ewi.org/welding-training-under-the-arc-light/</link>
		<comments>http://ewi.org/welding-training-under-the-arc-light/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:31:00 +0000</pubDate>
		<dc:creator>Darlene Kerr</dc:creator>
				<category><![CDATA[Arc Welding]]></category>

		<guid isPermaLink="false">http://ewi.org/?p=12394</guid>
		<description><![CDATA[About three years ago, EWI surveyed its membership and   found that companies were being affected significantly by the lack of available skilled welders.  The feedback reinforced reports of welder shortages nationwide with implications on US manufacturing.     In April&#8217;s issue of The Fabricator, the RealWeld Trainer &#8482; is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><a href="http://ewi.org/welding-training-under-the-arc-light/realweld-trainer-logl-6/" rel="attachment wp-att-12395"><img class="alignleft  wp-image-12395" src="http://ewi.org/home/wp-content/uploads/2013/04/realweld-trainer-logl-150x150.jpg" alt="" width="83" height="81" /></a>About three years ago, EWI surveyed its membership and   found that companies were being affected significantly by the lack of available skilled welders.  The feedback reinforced reports of welder shortages nationwide with implications on US manufacturing.</p>
<p style="text-align: left"> </p>
<p style="text-align: left"> </p>
<p style="text-align: left">In April&#8217;s issue of <em>The Fabricator</em>, the RealWeld Trainer &#8482; is profiled, which uses patent-pending technology developed by EWI engineers.</p>
<header>It&#8217;s weld training with the arc on or off.  </header>
<p>It’s not virtual reality!  It’s not a welding video game!</p>
<p>To find out how schools and companies now have a way to give students instant feedback under real welding conditions, read the full article on page 56 at <a href="http://www.thefabricator-digital.com/thefabricator/april_2013#pg1">http://www.thefabricator-digital.com/thefabricator/april_2013#pg1</a></p>
<p>Posted by Darlene Kerr, <a href="http://www.ewi.org/">EWI</a> Manager of Library and Information Services; 614-688-5224; <a href="mailto:dkerr@ewi.org">dkerr@ewi.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ewi.org/welding-training-under-the-arc-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation of Susceptibility of Alloy IN740 to HAZ Stress-Relaxation Cracking</title>
		<link>http://ewi.org/evaluation-of-susceptibility-of-alloy-in740-to-haz-stress-relaxation-cracking/</link>
		<comments>http://ewi.org/evaluation-of-susceptibility-of-alloy-in740-to-haz-stress-relaxation-cracking/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 13:40:56 +0000</pubDate>
		<dc:creator>Darlene Kerr</dc:creator>
				<category><![CDATA[Materials Engineering]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ewi.org/?p=12387</guid>
		<description><![CDATA[Jose Ramirez, EWI Principal Engineer in the Engineering, Materials &#38; Structural Integrity Group, was recently published in the April 2013 issue of Welding Journal.   In the article, “Evaluation of Susceptibility of Alloy IN740 to HAZ stress-Relaxation Cracking,” Ramirez evaluated the alloy using high-temperature tensile testing and Gleeble stress-relaxation testing in the temperature range from 600 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_12393" class="wp-caption alignright" style="width: 160px"><a href="http://ewi.org/evaluation-of-susceptibility-of-alloy-in740-to-haz-stress-relaxation-cracking/jose-ramirez-3/" rel="attachment wp-att-12393"><img class="size-thumbnail wp-image-12393" src="http://ewi.org/home/wp-content/uploads/2013/04/jose-ramirez2-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Jose Ramirez</p></div>
<p>Jose Ramirez, <a href="http://www.ewi.org/">EWI</a> Principal Engineer in the <a href="http://ewi.org/technologies/materials/">Engineering, Materials</a><a href="http://ewi.org/technologies/materials/"> &amp; Structural Integrity </a>Group, was recently published in the April 2013 issue of <em>Welding Journal.  </em></p>
<p>In the article, “Evaluation of Susceptibility of Alloy IN740 to HAZ stress-Relaxation Cracking,” Ramirez evaluated the alloy using high-temperature tensile testing and Gleeble stress-relaxation testing in the temperature range from 600 &#8211; 900 degrees C, and compared IN740 to Alloys In 718 and Waspaloy.To read Jose&#8217;s article, click on the following link to the <em>Welding Journal&#8217;s</em> April 2013 supplement:</p>
<p> <a href="http://www.aws.org/wj/supplement/WJ_2013_04_s89.pdf">http://www.aws.org/wj/supplement/WJ_2013_04_s89.pdf</a> </p>
<p>or</p>
<p><a href="http://www.aws.org/wj/supplement/S-2013.html">http://www.aws.org/wj/supplement/S-2013.html</a></p>
<p>Posted by Darlene Kerr, <a href="http://www.ewi.org">EWI</a> Manager of Library and Information Services; 614-688-5224; <a href="mailto:dkerr@ewi.org">dkerr@ewi.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ewi.org/evaluation-of-susceptibility-of-alloy-in740-to-haz-stress-relaxation-cracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EWI’s Work with CermaClad™ Pipes Highlighted in Wall Street Journal</title>
		<link>http://ewi.org/ewis-work-with-cermaclad-pipes-highlighted-in-wall-street-journal/</link>
		<comments>http://ewi.org/ewis-work-with-cermaclad-pipes-highlighted-in-wall-street-journal/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 19:51:09 +0000</pubDate>
		<dc:creator>Rebecca Gurk</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Arc Welding]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Heavy Industry]]></category>
		<category><![CDATA[Lab Services]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Materials Engineering]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Structural Integrity]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Abakan]]></category>
		<category><![CDATA[additive manufacturing]]></category>
		<category><![CDATA[advanced manufacturing]]></category>
		<category><![CDATA[CermaClad]]></category>
		<category><![CDATA[cladding]]></category>
		<category><![CDATA[Coatings]]></category>
		<category><![CDATA[dissimilar materials]]></category>
		<category><![CDATA[EWI]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[manufacturing competitiveness]]></category>
		<category><![CDATA[manufacturing innovation]]></category>
		<category><![CDATA[manufacturing technology]]></category>
		<category><![CDATA[MesoCoat]]></category>
		<category><![CDATA[metal coating]]></category>
		<category><![CDATA[technology innovation]]></category>
		<category><![CDATA[U.S. competitiveness]]></category>

		<guid isPermaLink="false">http://ewi.org/?p=12380</guid>
		<description><![CDATA[EWI&#8217;s engagement with Abakan Inc.&#8216;s subsidiary MesoCoat on the development of the award-winning CermaClad™  technology was featured in the April 17 edition of the Wall Street Journal. The CermaClad high speed metal coating process has received numerous tech innovation awards in the past year. To learn more about EWI and CermaClad, read the full article: http://online.wsj.com/article/PR-CO-20130417-908337.html?mod=googlenews_wsj]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-12383" src="http://ewi.org/home/wp-content/uploads/2013/04/MesoCoat.jpg" alt="" width="247" height="77" /></p>
<p>EWI&#8217;s engagement with <a title="Abakan" href="http://www.abakaninc.com/" target="_blank">Abakan Inc.</a>&#8216;s subsidiary <a title="MesoCoat" href="http://mesocoat.com/" target="_blank">MesoCoat</a> on the development of the award-winning <a title="CermaClad" href="http://mesocoat.com/media/Cermaclad_brochure.pdf" target="_blank">CermaClad™</a>  technology was featured in the April 17 edition of the Wall Street Journal. The CermaClad high speed metal coating process has received numerous <a title="CermaClad Awards" href="http://mesocoat.com/awards.html" target="_blank">tech innovation awards</a> in the past year. To learn more about EWI and CermaClad, read the full article:</p>
<p><a href="http://online.wsj.com/article/PR-CO-20130417-908337.html?mod=googlenews_wsj">http://online.wsj.com/article/PR-CO-20130417-908337.html?mod=googlenews_wsj</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ewi.org/ewis-work-with-cermaclad-pipes-highlighted-in-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EWI Hosts Welding Merit Badge Clinic for Area Boy Scouts</title>
		<link>http://ewi.org/ewi-hosts-welding-merit-badge-clinic-for-area-boy-scouts/</link>
		<comments>http://ewi.org/ewi-hosts-welding-merit-badge-clinic-for-area-boy-scouts/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 12:00:09 +0000</pubDate>
		<dc:creator>Steve Massey</dc:creator>
				<category><![CDATA[Arc Welding]]></category>
		<category><![CDATA[DCA]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[american welding society]]></category>
		<category><![CDATA[arc welding]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[boy scouts]]></category>
		<category><![CDATA[BSA]]></category>
		<category><![CDATA[EWI]]></category>
		<category><![CDATA[gas metal arc welding]]></category>
		<category><![CDATA[gas tungsten arc welding]]></category>
		<category><![CDATA[GMAW]]></category>
		<category><![CDATA[GTAW]]></category>
		<category><![CDATA[industrial automation and controls]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[manufacturing competitiveness]]></category>
		<category><![CDATA[merit badge]]></category>
		<category><![CDATA[pulsed gas metal arc welding (GMAW-P)]]></category>
		<category><![CDATA[welding merit badge]]></category>

		<guid isPermaLink="false">http://ewi.org/?p=12377</guid>
		<description><![CDATA[EWI hosted a welding merit badge clinic on Saturday 13 April for Boy Scouts in Columbus and the surrounding areas.  The welding merit badge is one of the newest in scouting. It is the 128th current merit badge and was released on Feb. 24, 2012.  The event [...]]]></description>
			<content:encoded><![CDATA[<p>EWI hosted a welding merit badge clinic on Saturday 13 April for Boy Scouts in Columbus and the surrounding areas.  The welding merit badge is one of the newest in scouting. It is the 128th current merit badge and was released on Feb. 24, 2012.  The event was held at the EWI facility in Columbus and utilized the high bay lab in the OSU Welding Engineering side of the building. Twenty four scouts participated in the all-day event and all but one scout, who had to leave early, went home at the end of the day meeting all of the requirements to receive the merit badge.</p>
<p><img class="alignnone  wp-image-12369" src="http://ewi.org/home/wp-content/uploads/2013/04/IMG_4193-600x450.jpg" alt="welding_instruction" width="360" height="270" /><a href="http://ewi.org/?attachment_id=12374" rel="attachment wp-att-12374"><img class="alignnone  wp-image-12374" src="http://ewi.org/home/wp-content/uploads/2013/04/IMG_4150-600x450.jpg" alt="welding_instruction_2" width="336" height="252" /></a></p>
<p>After receiving initial safety instructions, the scouts were divided into four groups. Half of the scouts, assisted by Tim Moore, Steve Massey, Randy Dull, Doug Clark, and Aaron Shira, were given hands-on instruction on <span class='classtoolTips33' style='border-bottom:2px dotted #888;'>gas metal arc welding</span> (<span class='classtoolTips38' style='border-bottom:2px dotted #888;'>GMAW</span>).  Doug Clark also instructed the scouts on using the RealWeld trainer.  The other groups of scouts were instructed in welding processes (Warren Peterson), first aid and accident prevention (Rich Minshall), cutting processes (Seth Shira), and careers in welding (Dave Phillips of OSU WE dept.). These activities represent all of the skill areas required to qualify for the merit badge.   Following lunch, the groups switched so that everyone could have the opportunity to meet the requirements for the welding merit badge.</p>
<p><a href="http://ewi.org/?attachment_id=12376" rel="attachment wp-att-12376"><img class="alignnone  wp-image-12376" src="http://ewi.org/home/wp-content/uploads/2013/04/IMG_4179-600x450.jpg" alt="scouts and instructor" width="360" height="270" /></a><a href="http://ewi.org/?attachment_id=12371" rel="attachment wp-att-12371"><img class="alignnone  wp-image-12371" src="http://ewi.org/home/wp-content/uploads/2013/04/IMG_0686-600x450.jpg" alt="welding samples" width="360" height="270" /></a></p>
<p>Everyone attending had a good time and came away with a better appreciation of welding – toward the end of the day, one scout even asked how expensive weld power supplies were and where he could go to buy his own welder!</p>
<p><a href="http://ewi.org/?attachment_id=12373" rel="attachment wp-att-12373"><img class="alignnone  wp-image-12373" src="http://ewi.org/home/wp-content/uploads/2013/04/IMG_4143-600x450.jpg" alt="RealWeld trainer" width="360" height="270" /></a><a href="http://ewi.org/?attachment_id=12370" rel="attachment wp-att-12370"><img class="alignnone  wp-image-12370" src="http://ewi.org/home/wp-content/uploads/2013/04/IMG_0655-600x450.jpg" alt="data acquisition" width="360" height="270" /></a></p>
<p>Besides letting the scouts try their hand at <span class='classtoolTips38' style='border-bottom:2px dotted #888;'>GMAW</span> (making welds in both butt, lap, and  t-joint configurations), they also got a chance to try out the RealWeld trainer, see demonstrations of Drop Tower Testing, Oxyfuel Cutting, Plasma Cutting, Robotic Welding, Resistance Welding, Data Acquisition, and Metallurgical Examination.</p>
<p><a href="http://ewi.org/?attachment_id=12375" rel="attachment wp-att-12375"><img class="alignnone  wp-image-12375" src="http://ewi.org/home/wp-content/uploads/2013/04/IMG_4170-600x450.jpg" alt="flame cutting" width="360" height="270" /></a><a href="http://ewi.org/?attachment_id=12372" rel="attachment wp-att-12372"><img class="alignnone  wp-image-12372" src="http://ewi.org/home/wp-content/uploads/2013/04/IMG_4131-600x450.jpg" alt="mechanical testing" width="360" height="270" /></a></p>
<p><strong>Thanks for all who helped with this successful event!!! We look forward to hosting it again!</strong></p>
